| Schnittstellentyp: | - Ich weiß.2 | Ssd Kapazität: | 256 GB/512 GB/1 TB/2 TB/4 TB |
|---|---|---|---|
| Formfaktor: | 2280 | Schalenmaterial: | ABS |
| Geschwindigkeit lesen: | 2100-3300 MB/s | Schreibgeschwindigkeit: | 1600-2700 MB/s |
| Abmessungen: | 80 mm x 22 mm x 3 mm | Nand Blitz: | TLC/QLC |
| Grelle Art: | 3D-NAND | Betriebstemperatur: | 0 ℃ bis +70 ℃ |
| Lagertemperatur: | -20 ℃ bis +75 ℃ | PCIe-Version: | 3.0 GEN4x4 |
| NVME -Version: | 1.4 | Aussenbord-Stromversorgungsanlage: | NEIN |
| Expansions-Hafen: | Keiner | ||
| Hervorheben: | 128GB PCIe4.0 SSD,256GB M.2 SSD,512GB NVMe SSD |
||
High-performance solid state drives available in 128GB, 256GB, 512GB, 1TB, and 2TB capacities with M.2 PCIe3.0 interface, supporting Gen4x4 NVMe 1.4 protocol.
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G, 512G, 1TB, 2TB, 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/S |
| Write Speed | 1600-2700 MB/S |
| Dimensions | L80mm × W22mm × H3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
Ansprechpartner: Mr. Sunny Wu